4‘’Two way compact column loudspeaker
The HF have two HF drivers to load a dual Compressed waveguide horn, that make HF become a “J” shape beam. The MF and LF use 6 * 4‘’high sensitivity Paper tray drivers to coordinate the “J” beam, and it use Asymmetric distribution. The Dispersion of PTL604 is (HxV)140° x 3(+10°/-20°)and the power rating achieve 350w,the maximum sound pressure level 126dB.
| Frequency Response | 100Hz - 18kHz (-10dB) | 
| Dispersion ( H x V ) | 120° x 30° | 
| SPL(Peak) | 127dB | 
| Power Rating (AES) | 300W | 
| Nominal Impedance | 6 ohm | 
| Driver | HF: 6 x 4" LF: 2 x 1" | 
| Structure | Inverted | 
| Connectors | NEUTRIK NL4MP x2 Full: 1+1- | 
| Installment | M8 Flying Points x 5、Pole Mount Socket | 
| Dimensions (W x D x H) | 142 X 192 X 1100 mm | 
| Net Weight | 11 kg | 
